Size Chart
Click to select your size:
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
CACTUS STAR HOODIE (Coral Blue)
Introducing our first Sun faded, paint splatter hoodie with a silicone star on the hood. Every hoodie will look different because of its hand paint splatter design. Cotton twill patch on the chest with faded effect. Brushed fleece cotton for extra softness and snug feel.